St Albans Congress 2016

Final Standings:  Major

Place Name                   Feder Rtg Score

  1   Bovtramovics, Vladimir       144 5    
 2-4  Cocks, Elliot          Jnr   159 4    
      Tart, Peter                  156 4    
      Melsom, Jonathan             151 4    
5-12  Rubeck, Jonathan             155 3.5  
      Ashcroft, Graham             155 3.5  
      Sloan, Cecil                 139 3.5  
      Clegg, Robert          Vet   158 3.5  
      Hewitt, Rob                  152 3.5  
      Ribbands, Patrick            139 3.5  
      Dean, Robert                 156 3.5  
      Pepe, Salvatore              146 3.5  
13-15 Jazdzewski, Daniel           154 3    
      Desmedt, Richard       Vet   152 3    
      Kirkwood, Ross               143 3    
16-36 Barnes, Jon A                154 2.5  
      Strachan, Gavin              159 2.5  
      Khalilov, Rauf               125 2.5  
      Papier, Alan           Vet   148 2.5  
      Watson, Darrell              155 2.5  
      Foley, Phil                  147 2.5  
      Mutton, Ian            Vet   153 2.5  
      Somton, Anita          Grl   150 2.5  
      McAleenan, Charles           160 2.5  
      Wood, Michael                138 2.5  
      Morris, Simon                155 2.5  
      Saravanan, Aadarsh     Jnr   121 2.5  
      Craig, Andrew                156 2.5  
      Dale, Steven                 151 2.5  
      Tebble, Greg           Vet   137 2.5  
      Connolly, Marcus             146 2.5  
      Redmond, Michael             146 2.5  
      Pride, Stephen               146 2.5  
      Sanitt, Ethan          Jnr   145 2.5  
      Page, Robert                 142 2.5  
      Wright, Dennis               142 2.5  
37-42 Walton, Paul                 152 2    
      McNish, David                145 2    
      Woltery, Nicolai       Jnr   147 2    
      Karia, Devin           Jnr   135 2    
      Gibbs, Daniel                144 2    
      Hynes, Tim                       2    
43-49 Tomy, Jeff             Jnr   131 1.5  
      Stokes, Richard              141 1.5  
      Radhakrishnan, Dhruv   Jnr   134 1.5  
      Charles, Simon               140 1.5  
      Wiltshir, Rich               142 1.5  
      Roebuck, Derek               132 1.5  
      Maynes, Richard              141 1.5  
50-53 Rushbrooke, Remy       Jnr   141 1    
      Goodfellow, Russell          153 1    
      Burgoyne, Peter              144 1    
      Oakley, Robin                144 1    

Cross Table: Major

No Name                   Feder Rtg Total  1    2    3    4    5  

1  Bovtramovics, Vladimir       144 5     11:W 20:W 24:W  3:W  2:W
2  Cocks, Elliot          Jnr   159 4     32:W 51:W 13:W  5:W  1:L
3  Tart, Peter                  156 4     38:W 22:W 16:W  1:L  6:W
4  Melsom, Jonathan             151 4     10:D 30:W  8:D 18:W 17:W
5  Rubeck, Jonathan             155 3.5   15:W 40:W  7:W  2:L  9:D
6  Ashcroft, Graham             155 3.5   52:W 37:D 26:W 17:W  3:L
7  Sloan, Cecil                 139 3.5    9:W 28:W  5:L 16:W  8:D
8  Clegg, Robert          Vet   158 3.5   34:W 19:D  4:D 23:W  7:D
9  Hewitt, Rob                  152 3.5    7:L 41:W 40:W 19:W  5:D
10 Ribbands, Patrick            139 3.5    4:D 14:D  0:D 37:W 22:W
11 Dean, Robert                 156 3.5    1:L 52:W 44:D 25:W 21:W
12 Pepe, Salvatore              146 3.5   27:L 49:W  0:D 26:W 20:W
13 Jazdzewski, Daniel           154 3     47:W 43:W  2:L 21:D 16:D
14 Desmedt, Richard       Vet   152 3     46:D 10:D  0:D 15:D 38:W
15 Kirkwood, Ross               143 3      5:L 42:W 43:D 14:D 39:W
16 Barnes, Jon A                154 2.5   35:W 27:W  3:L  7:L 13:D
17 Strachan, Gavin              159 2.5   31:D 33:W 37:W  6:L  4:L
18 Khalilov, Rauf               125 2.5    0:W 26:D  0:D  4:L 32:D
19 Papier, Alan           Vet   148 2.5   45:W  8:D 28:D  9:L 30:D
20 Watson, Darrell              155 2.5   36:W  1:L  0:D 34:W 12:L
21 Foley, Phil                  147 2.5   48:D 25:D 45:W 13:D 11:L
22 Mutton, Ian            Vet   153 2.5   49:W  3:L  0:D 44:W 10:L
23 Somton, Anita          Grl   150 2.5   30:D 46:W  0:D  8:L 25:D
24 McAleenan, Charles           160 2.5   33:D 31:W  1:L 38:D 36:D
25 Wood, Michael                138 2.5   29:D 21:D 51:W 11:L 23:D
26 Morris, Simon                155 2.5   41:W 18:D  6:L 12:L 47:W
27 Saravanan, Aadarsh     Jnr   121 2.5   12:W 16:L 38:D 39:D 31:D
28 Craig, Andrew                156 2.5   53:W  7:L 19:D 32:D 33:D
29 Dale, Steven                 151 2.5   25:D 48:D  0:D 30:D 35:D
30 Tebble, Greg           Vet   137 2.5   23:D  4:L 42:W 29:D 19:D
31 Connolly, Marcus             146 2.5   17:D 24:L 33:D 40:W 27:D
32 Redmond, Michael             146 2.5    2:L 35:D 46:W 28:D 18:D
33 Pride, Stephen               146 2.5   24:D 17:L 31:D 43:W 28:D
34 Sanitt, Ethan          Jnr   145 2.5    8:L 47:W  0:D 20:L 43:W
35 Page, Robert                 142 2.5   16:L 32:D  0:D 50:W 29:D
36 Wright, Dennis               142 2.5   20:L 39:L 49:W 45:W 24:D
37 Walton, Paul                 152 2     50:W  6:D 17:L 10:L 41:D
38 McNish, David                145 2      3:L 50:W 27:D 24:D 14:L
39 Woltery, Nicolai       Jnr   147 2     43:L 36:W  0:D 27:D 15:L
40 Karia, Devin           Jnr   135 2     42:W  5:L  9:L 31:L 44:W
41 Gibbs, Daniel                144 2     26:L  9:L 47:D 53:W 37:D
42 Hynes, Tim                       2     40:L 15:L 30:L 46:W 50:W
43 Tomy, Jeff             Jnr   131 1.5   39:W 13:L 15:D 33:L 34:L
44 Stokes, Richard              141 1.5   51:L 53:W 11:D 22:L 40:L
45 Radhakrishnan, Dhruv   Jnr   134 1.5   19:L  0:W 21:L 36:L 49:D
46 Charles, Simon               140 1.5   14:D 23:L 32:L 42:L  0:W
47 Wiltshir, Rich               142 1.5   13:L 34:L 41:D 52:W 26:L
48 Roebuck, Derek               132 1.5   21:D 29:D  0:D  0:   0: 
49 Maynes, Richard              141 1.5   22:L 12:L 36:L  0:W 45:D
50 Rushbrooke, Remy       Jnr   141 1     37:L 38:L  0:W 35:L 42:L
51 Goodfellow, Russell          153 1     44:W  2:L 25:L  0:   0: 
52 Burgoyne, Peter              144 1      6:L 11:L  0:D 47:L 53:D
53 Oakley, Robin                144 1     28:L 44:L  0:D 41:L 52:D
by Swiss Perfect (TM)  www.swissperfect.com